Presidential Dollar Coins
Presidential Dollar Singles
Presidential Dollar Coins 1-45
Displaying 1 to 25 ( of 171 products )
product name | Date | Grade | Grade Note | Unit of Measure | Our Price | Buy Now |
---|---|---|---|---|---|---|
2007 to 2016 Washington - Ronald Reagan | Uncirculated | $159.50 | ||||
2007 George Washington | MS 64 | Mint Error, Missing Edge Lettering, ANACS | $29.95 | |||
2007 P George Washington | Uncirculated | $2.45 | ||||
2007 P George Washington | Uncirculated | Satin Unc from Mint Set | $2.95 | |||
2007 P George Washington | Gem Uncirculated | First Day of Issue NGC | $5.95 | |||
2007 P George Washington | MS 66 | First Day of Issue PCGS | $9.95 | |||
2007 D George Washington | Uncirculated | $2.45 | ||||
2007 D George Washington | Uncirculated | Satin Unc from Mint Set | $2.95 | |||
2007 D George Washington | Brilliant Uncirculated | First Day of Issue PCGS | $5.95 | |||
2007 D George Washington | MS 68 | Position A PCGS | $14.95 | |||
2007 S George Washington | Gem Proof | $2.49 | ||||
2007 S George Washington | PF 69 | Ultra Cameo NGC | $8.95 | |||
2007 John Adams | MS 64 | Mint Error Missing Edge Lettering, IGC | $69.95 | |||
2007 P John Adams | Uncirculated | $2.45 | ||||
2007 P John Adams | Uncirculated | Satin Unc from Mint Set | $2.95 | |||
2007 P John Adams | Brilliant Uncirculated | First Day of Issue NGC | $5.95 | |||
2007 P John Adams | MS 66 | First Day of Issue Position A PCGS | $7.95 | |||
2007 P John Adams | Brilliant Uncirculated | Mint Error Doubled Edge Lettering Inverted NGC | $59.95 | |||
2007 D John Adams | Uncirculated | $2.45 | ||||
2007 D John Adams | Uncirculated | Satin Unc from Mint Set | $2.95 | |||
2007 D John Adams | MS 68 | Satin Finish Position A PCGS | $9.95 | |||
2007 S John Adams | Gem Proof | $2.49 | ||||
2007 S John Adams | PR 69 | DCAM ICG | $7.95 | |||
2007 P Thomas Jefferson | Uncirculated | $2.45 | ||||
2007 P Thomas Jefferson | Uncirculated | Satin Unc from Mint Set | $2.95 |
Displaying 1 to 25 ( of 171 products )
In 2007, the first Presidential dollar coins were released, honoring former deceased United States presidents in the chronological order that they served the nation. The Presidential dollar series, which was signed into law in 2005, permitted the production of this series, which followed in the wake of the successful 50 States Quarters, a wildly popular series that spanned from 1999 through 2008. The 50 cent coin, also known as the half dollar, features the face of President John F. The reverse side of the half dollar depicts the Seal of the President of the United States. The half-dollar has been in production since 1794 and has gone through many design changes since then. Though Presidential dollars failed to gain wide acceptance in daily commerce, the 2007-2016 & 2020 series has proved popular among coin enthusiasts and a complete Presidential Dollar Collection is an attractive and affordable collecting goal. See Littleton's Checklist of U.S. Coins for a complete listing of Presidential dollars. Presidential Dollar Value – Price Guide List Every Date Date, mint mark and inscriptions are on the edge of coin U.S. Presidential Dollars (2007-2016) are golden in color but are not made of gold, they’re actually 85.5% copper plus a small percentage of zinc, maganese and nickel. Presidential Dollar Coins The Presidential Dollar Coin Program went from 2007 -2016. One of the best ways for coin collectors to honor the office of the leader of the free world is through Presidential gold dollar coins. These gold president coins were first put into circulation in 2005 when President Bush signed the Presidential $1 Coin Act.