Liberty Dollar Coin
2007 Walking Liberty Silver Dollar, UNC Bullion Coin, 1oz Fine Silver 'FROSTY' $29.50. 1 bid Ending Monday at 5:44AM PST 1d. 2009 USA One Dollar $1 Walking Liberty 1 Oz Fine Silver Coin. 2 bids Ending Thursday at 4:36PM PST 4d 11h. 2018 Walking Liberty silver 1oz dollar. OFFER DETAILS: Purchase one Double Liberty Dollar Coin for $9.95 + $4.95 shipping, handling, and insurance, 2 for $19.90 + $7 shipping, handling, and insurance, 3 for $29.85 + $9.15 shipping, handling, and insurance, 4 for $39.80 + $11 shipping, handling, and insurance, and 5 for $49.75 + $12.25 shipping, handling, and insurance. One such report involves the reverse (tails side), on which some gown folds on the Statue of Liberty are doubled on the 2007-P Jefferson dollar coin. Not many of these coins have traded in the marketplace, so prices are all over the charts. Value of United States of America Liberty One Dollar Coins. One Dollar Coins. Most one dollar United States of America Liberty coins are not encountered on a day to day basis in circulation. In fact, in some years the coins were only sold directly to collectors and dealers by The U.S. Despite their perhaps seemingly elusive nature, the vast majority of these coins are extremely common and still only worth their face value of one dollar. Value of United States of America Liberty One Dollar Coins. One Dollar Coins. Most one dollar United States of America Liberty coins are not encountered on a day to day basis in circulation. In fact, in some years the coins were only sold directly to collectors and dealers by The U.S. Despite their perhaps seemingly elusive nature, the vast majority of these coins.
No Motto (1840-1866)
Year | Details | Mintage | G (4) | VG (8) | F (12) | VF (20) | EF (40) | AU (50) | MS (60) | MS (63) | PR (63) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1840 P | 61,005 | 335 | 389 | 415 | 516 | 816 | 1,397 | 4,887 | 9,628 | 30,241 | 0 | |
1841 P | 173,000 | 308 | 362 | 389 | 492 | 755 | 1,088 | 2,888 | 5,557 | 75,489 | 0 | |
1842 P | 184,618 | 281 | 335 | 362 | 467 | 635 | 1,039 | 2,526 | 5,439 | 41,066 | 1 | |
1843 P | 165,100 | 281 | 335 | 362 | 467 | 635 | 1,039 | 2,828 | 5,567 | 37,175 | 0 | |
1844 P | 20,000 | 281 | 335 | 389 | 467 | 875 | 1,733 | 5,439 | 10,555 | 37,175 | 0 | |
1845 P | 24,500 | 308 | 362 | 415 | 492 | 875 | 1,809 | 9,629 | 19,540 | 32,330 | 0 | |
1846 P | 110,600 | 281 | 335 | 362 | 467 | 695 | 1,176 | 2,685 | 5,439 | 32,330 | 0 | |
1846 O | 59,000 | 281 | 335 | 415 | 492 | 875 | 1,639 | 7,791 | 16,232 | - | 0 | |
1847 P | 140,750 | 281 | 335 | 362 | 467 | 635 | 1,088 | 2,984 | 5,557 | 27,277 | 0 | |
1848 P | 15,000 | 362 | 415 | 541 | 755 | 1,176 | 1,809 | 4,972 | 9,972 | 33,609 | 0 | |
1849 P | 62,600 | 281 | 335 | 362 | 467 | 755 | 1,176 | 2,828 | 5,557 | 36,937 | 1 | |
1850 P | 7,500 | 492 | 587 | 816 | 1,176 | 1,894 | 3,162 | 7,466 | 14,907 | 30,236 | 0 | |
1850 O | 40,000 | 335 | 389 | 541 | 816 | 1,584 | 3,480 | 14,395 | 29,236 | - | 1 | |
1851 P | Original - High Date | 1,300 | 5,439 | 8,107 | 11,280 | 16,233 | 21,355 | 30,236 | 44,175 | 88,948 | - | 0 |
1851 P | Restrike - Date Centered | 35 | - | - | - | - | - | - | - | - | 33,610 | 0 |
1852 P | Original | 1,100 | 4,887 | 6,371 | 10,556 | 14,395 | 18,999 | 29,883 | 43,368 | 85,497 | 47,265 | 0 |
1852 P | Restrike | 35 | - | - | - | - | - | - | - | - | 32,331 | 0 |
1853 P | 46,110 | 335 | 389 | 492 | 695 | 1,176 | 1,733 | 3,480 | 6,829 | 40,197 | 0 | |
1854 P | 33,140 | 1,088 | 1,639 | 2,686 | 3,162 | 4,337 | 5,935 | 9,629 | 19,541 | 17,443 | 0 | |
1855 P | 26,000 | 1,088 | 1,330 | 1,639 | 2,411 | 4,297 | 5,439 | 8,107 | 16,233 | 16,756 | 0 | |
1856 P | 63,500 | 415 | 467 | 564 | 816 | 1,733 | 3,694 | 5,439 | 10,556 | 14,395 | 0 | |
1857 P | 94,000 | 389 | 467 | 564 | 816 | 1,689 | 3,162 | 4,887 | 9,629 | 14,395 | 0 | |
1858 P | Proof Only | 300 | 3,162 | 4,297 | 5,439 | 6,371 | 8,107 | 9,629 | - | - | 15,139 | 0 |
1859 P | 256,500 | 308 | 362 | 467 | 564 | 816 | 1,584 | 3,019 | 8,107 | 4,887 | 0 | |
1859 O | 360,000 | 281 | 335 | 362 | 467 | 635 | 1,039 | 2,377 | 5,558 | - | 1 | |
1859 S | 20,000 | 377 | 447 | 587 | 932 | 1,809 | 3,630 | 13,592 | 30,245 | - | 0 | |
1860 P | 218,930 | 265 | 336 | 441 | 564 | 695 | 1,039 | 2,377 | 5,534 | 4,972 | 0 | |
1860 O | 515,000 | 308 | 336 | 362 | 467 | 635 | 987 | 2,290 | 4,062 | - | 0 | |
1861 P | 78,500 | 725 | 845 | 1,176 | 1,525 | 1,773 | 4,297 | 5,439 | 8,107 | 4,934 | 0 | |
1862 P | 12,090 | 610 | 755 | 1,176 | 1,525 | 1,773 | 4,887 | 5,935 | 8,107 | 4,972 | 0 | |
1863 P | 27,660 | 816 | 875 | 1,176 | 1,263 | 1,733 | 2,176 | 3,752 | 7,457 | 4,972 | 0 | |
1864 P | 31,170 | 416 | 467 | 541 | 755 | 1,088 | 1,894 | 3,752 | 9,211 | 4,972 | 0 | |
1865 P | 47,000 | 389 | 441 | 492 | 695 | 1,733 | 2,377 | 4,298 | 10,557 | 4,972 | 0 | |
1866 P | No Motto | 2 | - | - | - | - | - | - | - | - | 1,596,173 | 0 |
Motto Added to Reverse (1866-1873)
Year | Details | Mintage | G (4) | VG (8) | F (12) | VF (20) | EF (40) | AU (50) | MS (60) | MS (63) | PR (63) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1866 P | 49,625 | 253 | 336 | 423 | 587 | 932 | 1,525 | 2,440 | 5,935 | 4,240 | 0 | |
1867 P | 47,525 | 253 | 336 | 399 | 564 | 932 | 1,525 | 2,828 | 6,371 | 4,240 | 1 | |
1868 P | 162,700 | 281 | 336 | 389 | 517 | 875 | 1,216 | 2,440 | 5,935 | 4,240 | 0 | |
1869 P | 424,300 | 253 | 336 | 374 | 467 | 816 | 1,134 | 2,440 | 5,935 | 4,240 | 0 | |
1870 P | 416,000 | 253 | 336 | 363 | 467 | 635 | 1,134 | 2,290 | 4,940 | 4,133 | 0 | |
1870 CC | 12,462 | 756 | 932 | 1,525 | 2,411 | 4,538 | 8,701 | 27,281 | 43,372 | - | 0 | |
1870 S | 15 | 162,978 | 208,811 | 349,919 | 630,300 | 842,933 | 1,352,538 | 2,141,524 | - | - | 0 | |
1871 P | 1,074,760 | 281 | 336 | 363 | 467 | 635 | 1,134 | 2,290 | 4,940 | 4,133 | 1 | |
1871 CC | 1,376 | 2,686 | 3,694 | 5,186 | 7,792 | 16,234 | 26,583 | 80,427 | 187,439 | - | 0 | |
1872 P | 1,106,450 | 281 | 336 | 363 | 467 | 635 | 1,134 | 2,377 | 5,368 | 4,193 | 2 | |
1872 CC | 3,150 | 1,639 | 3,162 | 4,888 | 5,439 | 9,211 | 16,234 | 30,240 | 104,248 | - | 0 | |
1872 S | 9,000 | 416 | 541 | 725 | 1,039 | 2,144 | 3,694 | 12,923 | 40,632 | - | 0 | |
1873 P | 293,600 | 363 | 416 | 441 | 492 | 635 | 1,134 | 2,377 | 5,186 | 4,240 | 0 | |
1873 CC | 2,300 | 5,439 | 7,457 | 11,941 | 19,894 | 30,240 | 44,008 | 124,482 | 200,996 | - | 0 | |
1873 S | 700 | - | - | - | - | - | - | - | - | - | 0 |
8 items found
- $780.00
Free ShippingSeller: CoinsExplorer
Certification Agency: PCGS
Certification Number: 30431504
Condition: XF45 - Seller: SmithsCoins
Condition: Good - This high grade variety (large date over small date) is a very attractive.Seller: baguyette13
Condition: About Uncirculated - Seller: AMCoinshop
Condition: EXTRA FINE 45 - Seller: bobscoins
Condition: VF - $239.00
Free Shipping - $319.00
Free Shipping - Seller: bizzyatcoins
Certification Agency: PCGS
Certification Number: 6947.60/14275056
Condition: MS60
1976 was the last year that Eisenhower 'Ike' dollars were minted. The 1776-1976 Eisenhower silver dollars have value as both numismatic coins and as silver bullion. Keep reading to learn more about these coins.
Specifications
Type: Eisenhower Dollar
Year: 1976
Face Value: $1.00
Composition: 60% copper, 40% silver
Silver Weight: .3161 oz.
Total Weight: 24.59 grams
Current Silver Bullion Value: $8.62
This coin has a special design on the reverse side of the coin to celebrate the Bicentennial of the United States. The reverse side of the coin features the Liberty Bell along with the moon. The obverse side of the coin features the same design as the Ike dollar series from previous years.
The US minted the 1776-1976 S Eisenhower silver dollar as an uncirculated coin and also as a proof coin. Most of the coins minted were proof coins. The mint mark can be found above the date.
Note that not every 1776-1976 Eisenhower dollar is a silver coin. The US also minted the 1776-1976 Eisenhower copper-nickel clad coin with no mint mark, the 1776-1976 D Eisenhower copper-nickel clad coin, and the 1776-1976 S Eisenhower copper-nickel clad coin.
It's relatively easy to tell the difference between the silver clad coins and the copper-nickel clad coins. The silver coins will look shinier, and they will also weigh more. The silver coins weigh 24.59 grams compared to the copper-nickel coins that weigh 22.68 grams.
Series | Location | Quantity Minted |
---|---|---|
1776-1976 S, Silver Clad | San Francisco | 11,000,000 |
Value
This coin, regardless of condition, is worth at least its weight in silver. The silver melt value for this coin is $8.62 as of February 09, 2021. This melt value is calculated from the current silver spot price of $27.26 per ounce.
The standard 1776-1976 silver dollar is worth around $17 in MS 63 choice uncirculated condition. In MS 65 gem uncirculated condition the price rises to around $20.
The 1776-1976 proof silver dollar is worth around $19 in PR 65 condition. There were 4,000,000 proof coins minted.
Liberty Dollar Coin 1923
Click here to search for 1776-1976 silver dollars on Amazon.
Grading System
MS 63 choice uncirculated- In the major focal areas there are some blemishes or contact marks. The coin's luster might not be as prominent.
MS 65 gem uncirculated- There is strong luster and eye appeal. A few light contact marks may be present but they are barely noticeable.
PR 65 proof- There are no flaws to this coin. A few blemishes may be present.
2000 Liberty Dollar Coin
Sources:
See also:
Liberty Dollar Coin 1978
1974 Silver Dollar
1973 Silver Dollar
1972 Silver Dollar